MAKE YOUR MECK COUNTY GOLF TEE TIME
This is a new booking engine as of December 22, 2023. Please Sign-Up for a new player account through the booking engine. Once in, there are two price options, one pre-paid and one is pay at course. Please select the rate that fits your needs best.
Please click the Rates Tab to see our current rates as of May 6, 2024.
Please click the Rates Tab to see our current rates as of May 6, 2024.
BOOK NOW
MECK COUNTY GOLF RATES
Meck County Golf Course Rates
Twilight is After 4PM | Junior = 17 & Under | Senior = 55
Kids play free after 1PM with paying adult | Twilight Rate is Riding only
Kids play free after 1PM with paying adult | Twilight Rate is Riding only
Rate Categories
Rates Effective January 1, 2024 |
18-Hole Riding - Regular |
18-Hole Riding - Junior/Senior |
18-Hole Walking - Regular |
18-Hole Walking - Junior/Senior |
9-Hole Riding - Regular |
9-Hole Riding - Junior/Senior |
9-Hole Walking - Regular |
9-Hole Walking - Junior/Senior |
Mid-Day 1pm-4pm |
Twilight - Regular |
Twilight - Junior/Senior |
Twilight Walking - Regular |
Twilight Walking - Junior/Senior |
Turn Fee Riding |
Turn Fee Walking |
Range Balls |
Every Day |
Charles T. Myers GC
Mon - Thu | Fri | Sat - Sun |
$42.00 | $51.00 | $55.00 |
$31.00 | $48.00 | $55.00 |
$32.50 | $40.50 | $45.50 |
$20.50 | $39.00 | $45.50 |
$26.00 | $31.00 | $33.00 |
$21.00 | $31.00 | $31.00 |
$21.25 | $26.00 | $28.25 |
$16.25 | $26.00 | $26.00 |
N/A | N/A | N/A |
$32.00 | $40.00 | $44.00 |
$30.00 | $40.00 | $44.00 |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
Small | Medium | Large |
$7.00 | $10.00 | $12.00 |
Dr. Charles Sifford GC
Mon - Thu | Fri | Sat - Sun |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
$25.00 | $30.00 | $30.00 |
$23.00 | $30.00 | $30.00 |
$20.25 | $25.25 | $25.25 |
$16.25 | $25.25 | $25.25 |
N/A | N/A | N/A |
$25.00 | $30.00 | $30.00 |
$23.00 | $30.00 | $30.00 |
N/A | N/A | N/A |
N/A | N/A | N/A |
$16.00 | $16.00 | $16.00 |
$10.50 | $10.50 | $10.50 |
Small | Medium | Large |
$7.00 | $10.00 | $12.00 |
Rate Categories
Rates Effective January 1, 2024 |
18-Hole Riding - Regular |
18-Hole Riding - Junior/Senior |
18-Hole Walking - Regular |
18-Hole Walking - Junior/Senior |
9-Hole Riding - Regular |
9-Hole Riding - Junior/Senior |
9-Hole Walking - Regular |
9-Hole Walking - Junior/Senior |
Mid-Day 1pm-4pm |
Twilight - Regular |
Twilight - Junior/Senior |
Twilight Walking - Regular |
Twilight Walking - Junior/Senior |
Turn Fee Riding |
Turn Fee Walking |
Range Balls |
Every Day |
Sunset Hills - Old Course
Mon - Thu | Fri | Sat - Sun |
$35.00 | $35.00 | $39.00 |
$28.00 | $28.00 | $39.00 |
$24.00 | $24.00 | $29.00 |
$18.00 | $18.00 | $29.00 |
$21.00 | $21.00 | $26.00 |
$17.00 | $17.00 | $26.00 |
$16.25 | $16.25 | $21.25 |
$12.00 | $12.00 | $21.25 |
N/A | N/A | N/A |
$27.00 | $27.00 | $28.00 |
$26.50 | $26.50 | $28.00 |
$16.00 | N/A | N/A |
$16.00 | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
Small | Medium | Large |
$7.00 | $10.00 | $12.00 |
Sunset Hills - Short Course
Mon - Thu | Fri | Sat - Sun |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
$19.00 | $19.00 | $19.00 |
$19.00 | $19.00 | $19.00 |
$14.00 | $14.00 | $14.00 |
$14.00 | $14.00 | $14.00 |
$14.50 | $16.00 | $17.00 |
$14.50 | $16.00 | $17.00 |
$14.50 | $16.00 | $17.00 |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
Small | Medium | Large |
$7.00 | $10.00 | $12.00 |
Rate Categories
Rates Effective January 1, 2024 |
18-Hole Riding - Regular |
18-Hole Riding - Junior/Senior |
18-Hole Walking - Regular |
18-Hole Walking - Junior/Senior |
9-Hole Riding - Regular |
9-Hole Riding - Junior/Senior |
9-Hole Walking - Regular |
9-Hole Walking - Junior/Senior |
Mid-Day 1pm-4pm |
Twilight - Regular |
Twilight - Junior/Senior |
Twilight Walking - Regular |
Twilight Walking - Junior/Senior |
Turn Fee Riding |
Turn Fee Walking |
Range Balls |
Every Day |
Harry L Jones, Sr. GC
Mon - Thu | Fri | Sat - Sun |
$47.00 | $57.00 | $58.00 |
$32.00 | $55.00 | $58.00 |
$37.00 | $46.75 | $48.50 |
$21.75 | $45.00 | $48.50 |
$32.00 | $34.00 | $34.00 |
$25.00 | $29.00 | $34.00 |
$27.00 | $29.00 | $29.00 |
$19.00 | $24.00 | $29.00 |
N/A | N/A | $49.00 |
$36.00 | $44.00 | $44.00 |
$32.00 | $41.00 | $44.00 |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
Small | Medium | Large |
$7.00 | $10.00 | $12.00 |
GOLFERS WITH DISABILITIES
We welcome golfers with disabilities. The course will make reasonable accommodations to ensure that golfers with disabilities are able to enjoy the course. Please contact the General Manager or Head Golf Professional at the course for more information.
TEE TIME POLICY
If you wish to cancel your reservation, the course requests that you do so at least 24 hours before the start of your round. However, at no point during the online reservation process will your credit card be charged by the course for the amount due at course. Cancellations inside the 24 hour cancellation window are subject to being charged to the credit card at the applicable rate.